
The following cultures are supported by CR DataCleanser. Note that some display functionality may require the user to install specific language support and fonts for a culture to function properly. Go to http://windowsupdate.microsoft.com for the latest updates.
| English Culture Name | ||
| 1 | ar-SA | Arabic (Saudi Arabia) |
| 2 | ar-IQ | Arabic (Iraq) |
| 3 | ar-EG | Arabic (Egypt) |
| 4 | ar-LY | Arabic (Libya) |
| 5 | ar-DZ | Arabic (Algeria) |
| 6 | ar-MA | Arabic (Morocco) |
| 7 | ar-TN | Arabic (Tunisia) |
| 8 | ar-OM | Arabic (Oman) |
| 9 | ar-YE | Arabic (Yemen) |
| 10 | ar-SY | Arabic (Syria) |
| 11 | ar-JO | Arabic (Jordan) |
| 12 | ar-LB | Arabic (Lebanon) |
| 13 | ar-KW | Arabic (Kuwait) |
| 14 | ar-AE | Arabic (U.A.E.) |
| 15 | ar-BH | Arabic (Bahrain) |
| 16 | ar-QA | Arabic (Qatar) |
| 17 | bg-BG | Bulgarian (Bulgaria) |
| 18 | ca-ES | Catalan (Catalan) |
| 19 | zh-TW | Chinese (Taiwan) |
| 20 | zh-CN | Chinese (People's Republic of China) |
| 21 | zh-HK | Chinese (Hong Kong S.A.R.) |
| 22 | zh-SG | Chinese (Singapore) |
| 23 | zh-MO | Chinese (Macau S.A.R.) |
| 24 | cs-CZ | Czech (Czech Republic) |
| 25 | da-DK | Danish (Denmark) |
| 26 | de-DE | German (Germany) |
| 27 | de-CH | German (Switzerland) |
| 28 | de-AT | German (Austria) |
| 29 | de-LU | German (Luxembourg) |
| 30 | de-LI | German (Liechtenstein) |
| 31 | el-GR | Greek (Greece) |
| 32 | en-US | English (United States) |
| 33 | en-GB | English (United Kingdom) |
| 34 | en-AU | English (Australia) |
| 35 | en-CA | English (Canada) |
| 36 | en-NZ | English (New Zealand) |
| 37 | en-IE | English (Ireland) |
| 38 | en-ZA | English (South Africa) |
| 39 | en-JM | English (Jamaica) |
| 40 | en-CB | English (Caribbean) |
| 41 | en-BZ | English (Belize) |
| 42 | en-TT | English (Trinidad and Tobago) |
| 43 | en-ZW | English (Zimbabwe) |
| 44 | en-PH | English (Republic of the Philippines) |
| 45 | es-MX | Spanish (Mexico) |
| 46 | es-ES | Spanish (Spain) |
| 47 | es-GT | Spanish (Guatemala) |
| 48 | es-CR | Spanish (Costa Rica) |
| 49 | es-PA | Spanish (Panama) |
| 50 | es-DO | Spanish (Dominican Republic) |
| 51 | es-VE | Spanish (Venezuela) |
| 52 | es-CO | Spanish (Colombia) |
| 53 | es-PE | Spanish (Peru) |
| 54 | es-AR | Spanish (Argentina) |
| 55 | es-EC | Spanish (Ecuador) |
| 56 | es-CL | Spanish (Chile) |
| 57 | es-UY | Spanish (Uruguay) |
| 58 | es-PY | Spanish (Paraguay) |
| 59 | es-BO | Spanish (Bolivia) |
| 60 | es-SV | Spanish (El Salvador) |
| 61 | es-HN | Spanish (Honduras) |
| 62 | es-NI | Spanish (Nicaragua) |
| 63 | es-PR | Spanish (Puerto Rico) |
| 64 | fi-FI | Finnish (Finland) |
| 65 | fr-FR | French (France) |
| 66 | fr-BE | French (Belgium) |
| 67 | fr-CA | French (Canada) |
| 68 | fr-CH | French (Switzerland) |
| 69 | fr-LU | French (Luxembourg) |
| 70 | fr-MC | French (Principality of Monaco) |
| 71 | he-IL | Hebrew (Israel) |
| 72 | hu-HU | Hungarian (Hungary) |
| 73 | is-IS | Icelandic (Iceland) |
| 74 | it-IT | Italian (Italy) |
| 75 | it-CH | Italian (Switzerland) |
| 76 | ja-JP | Japanese (Japan) |
| 77 | ko-KR | Korean (Korea) |
| 78 | nl-NL | Dutch (Netherlands) |
| 79 | nl-BE | Dutch (Belgium) |
| 80 | nb-NO | Norwegian (Bokmål) (Norway) |
| 81 | nn-NO | Norwegian (Nynorsk) (Norway) |
| 82 | pl-PL | Polish (Poland) |
| 83 | pt-BR | Portuguese (Brazil) |
| 84 | pt-PT | Portuguese (Portugal) |
| 85 | ro-RO | Romanian (Romania) |
| 86 | ru-RU | Russian (Russia) |
| 87 | hr-HR | Croatian (Croatia) |
| 88 | sr-SP-Latn | Serbian (Latin) (Serbia) |
| 89 | sr-SP-Cyrl | Serbian (Cyrillic) (Serbia) |
| 90 | sk-SK | Slovak (Slovakia) |
| 91 | sq-AL | Albanian (Albania) |
| 92 | sv-SE | Swedish (Sweden) |
| 93 | sv-FI | Swedish (Finland) |
| 94 | th-TH | Thai (Thailand) |
| 95 | tr-TR | Turkish (Turkey) |
| 96 | ur-PK | Urdu (Islamic Republic of Pakistan) |
| 97 | id-ID | Indonesian (Indonesia) |
| 98 | uk-UA | Ukrainian (Ukraine) |
| 99 | be-BY | Belarusian (Belarus) |
| 100 | sl-SI | Slovenian (Slovenia) |
| 101 | et-EE | Estonian (Estonia) |
| 102 | lv-LV | Latvian (Latvia) |
| 103 | lt-LT | Lithuanian (Lithuania) |
| 104 | fa-IR | Farsi (Iran) |
| 105 | vi-VN | Vietnamese (Viet Nam) |
| 106 | hy-AM | Armenian (Armenia) |
| 107 | az-AZ-Latn | Azeri (Latin) (Azerbaijan) |
| 108 | az-AZ-Cyrl | Azeri (Cyrillic) (Azerbaijan) |
| 109 | eu-ES | Basque (Basque) |
| 110 | mk-MK | FYRO Macedonian (Former Yugoslav Republic of Macedonia) |
| 111 | af-ZA | Afrikaans (South Africa) |
| 112 | ka-GE | Georgian (Georgia) |
| 113 | fo-FO | Faroese (Faroe Islands) |
| 114 | hi-IN | Hindi (India) |
| 115 | ms-MY | Malay (Malaysia) |
| 116 | ms-BN | Malay (Brunei Darussalam) |
| 117 | kk-KZ | Kazakh (Kazakhstan) |
| 118 | ky-KZ | Kyrgyz (Kyrgyzstan) |
| 119 | sw-KE | Swahili (Kenya) |
| 120 | uz-UZ-Latn | Uzbek (Latin) (Uzbekistan) |
| 121 | uz-UZ-Cyrl | Uzbek (Cyrillic) (Uzbekistan) |
| 122 | tt-RU | Tatar (Russia) |
| 123 | pa-IN | Punjabi (India) |
| 124 | gu-IN | Gujarati (India) |
| 125 | ta-IN | Tamil (India) |
| 126 | te-IN | Telugu (India) |
| 127 | kn-IN | Kannada (India) |
| 128 | mr-IN | Marathi (India) |
| 129 | sa-IN | Sanskrit (India) |
| 130 | mn-MN | Mongolian (Mongolia) |
| 131 | gl-ES | Galician (Galician) |
| 132 | kok-IN | Konkani (India) |
| 133 | syr-SY | Syriac (Syria) |
| 134 | div-MV | Divehi (Maldives) |
Related Topics:
© Copyright 2003-2005. Cambia Research. All
rights reserved.